- List View
- Map View
- Grid View
See all Real estate matching your search.
(all data current as of
7/1/2022)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$575,0005 Beds, 3 Baths3,332 sqftMLS 20096203
-
$200,0003 Beds, 2 Baths1,092 sqftMLS 20102258
-
$449,9003 Beds, 2 Baths1,799 sqftMLS 20102207
-
$229,9003 Beds, 2 Baths1,232 sqftMLS 20098689
-
$599,9004 Beds, 4 Baths3,102 sqftMLS 20097187
-
$413,0003 Beds, 2 Baths1,808 sqftMLS 20102261
-
$668,0004 Beds, 4 Baths2,858 sqftMLS 20102255
-
$420,0002 Beds, 3 Baths1,768 sqftMLS 20096512
-
$825,0004 Beds, 5 Baths3,604 sqftMLS 20102249
-
$324,9003 Beds, 2 Baths2,087 sqftMLS 20102243
-
3 Beds, 2 Baths1,687 sqftMLS 20102239
-
$425,0002 Beds, 3 Baths1,808 sqftMLS 20102038
-
$679,0005 Beds, 4 Baths3,287 sqftMLS 20101592
-
3 Beds, 3 Baths2,954 sqftMLS 20097901
-
$1,500,0004 Beds, 6 Baths4,220 sqftMLS 20094479
-
$389,9003 Beds, 2 Baths1,344 sqftMLS 20102251
-
$555,0003 Beds, 3 Baths2,101 sqftMLS 20101928
-
$649,0003 Beds, 3 Baths2,813 sqftMLS 20097309
-
$599,9004 Beds, 3 Baths2,781 sqftMLS 20102250
-
$270,0005 Beds, 2 Baths1,520 sqftMLS 20102185
-
3 Beds, 3 Baths2,663 sqft lot 13,781 sqftMLS 20102141
-
$309,0003 Beds, 2 Baths1,441 sqftMLS 20098681
-
$415,0003 Beds, 2 Baths1,896 sqftMLS 20095554
-
$310,0003 Beds, 2 Baths1,325 sqftMLS 20092503
-
$459,9003 Beds, 3 Baths1,755 sqftMLS 20102244
-
$340,0004 Beds, 2 Baths1,709 sqftMLS 20102229
-
-
0 Beds, 0 BathMLS 20097256
-
$409,9004 Beds, 2 Baths1,888 sqftMLS 20096888
-
$388,5003 Beds, 2 Baths1,516 sqftMLS 20098767

This data was last updated on: 7/1/22 3:25 AM PDT
This IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions