|
Wow.....This is quite possibly the prettiest condo you will see. Ready for the new owner. This unit is updated to the max. From the added built in cabinets through out to the Cedar closets in bedrooms , the extras are hard to beat. Kitchen offers stainless steel appliances, granite, all hand scraped solid oak floors throughout. Both bathrooms have been updated . Second bedroom could be another master. This unit is a true 2 bedroom. Show and sell
LAST UPDATED | 1/6/2021 | TRACT | Signal Ridge #3 |
---|---|---|---|
YEAR BUILT | 1985 | COMMUNITY | ROCKWALL COUNTY (34) |
COUNTY | Rockwall | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Rockwall ISD |
---|---|
Elementary School | Dorothy Smith Pullen |
Jr. High School | Cain |
High School | Heath |
ADDITIONAL DETAILS | |
AIR | Central Air-Elec, Central Heat-Elec |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Microwave, Convection Oven, Dishwasher, Disposal, Refrigerator, Washer, Water Line to Refrigerator |
AREA | ROCKWALL COUNTY (34) |
BASEMENT | Slab |
CONSTRUCTION | Brick, Common Wall |
HEAT | Central Heat-Elec |
HOA DUES | 228 |
INTERIOR | Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
LOT | 3398 sq ft |
MASTER ON MAIN | Yes |
PARKING | Assigned Spaces |
POOL | Yes |
POOL DESCRIPTION | In Ground Gunite,Lap Pool,Play Pool |
SEWER | City Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Signal Ridge #3 |
TAXES | 2969 |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Saundra
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dee Evans, Ebby Halliday, REALTORS

This data was last updated on: 1/18/21 5:02 AM PST
This IDX solution is (c) Diverse Solutions 2021.