|
Resort living with stunning professional landscaping, including fabulous outdoor entertaining area and pool, bordered by a lush natural greenbelt for privacy. Just steps from the north shore of Lake Ray Hubbard, this 3124 sq. ft. home has 5 bedrooms, 3 baths, 2 living areas, 2 dining areas, plus game room.
LAST UPDATED | 1/21/2023 | TRACT | Hillcrest Shores II |
---|---|---|---|
YEAR BUILT | 1999 | GARAGE SPACES | 2.0 |
COUNTY | Rockwall | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Rockwall ISD |
---|---|
Elementary School | Grace Hartman |
Jr. High School | JW Williams |
High School | Rockwall |
ADDITIONAL DETAILS | |
AIR | Natural Gas |
---|---|
APPLIANCES | Satellite Dish |
BASEMENT | Slab |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | ; |
INTERIOR | Built-in Features, Cable TV Available, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
LOT | 0.2630 acre(s) |
LOT DESCRIPTION | Adjacent to Greenbelt, Cul-De-Sac, Interior Lot, Landscaped, Sprinkler System, Subdivision |
LOT DIMENSIONS | 85x135 |
PARKING | 2-Car Single Doors,Concrete,Driveway,Garage,Garage Faces Front |
POOL | Yes |
POOL DESCRIPTION | Gunite |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Hillcrest Shores II |
TAXES | 7503 |
UTILITIES | City Sewer,City Water,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Saundra
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Barry Buchanan, Ebby Halliday, REALTORS

This data was last updated on: 1/27/23 7:02 AM PST
This IDX solution is (c) Diverse Solutions 2023.