|
Beautiful home in family friendly community of Caruth Lakes and award-winning Rockwall ISD. This home features an inviting and open layout perfect for entertaining. Upon walking in, you will love the large family room, stone fireplace, huge kitchen with loads of cabinet space, breakfast bar, and stainless-steel appliances. On the main floor, you will find a dining room space that could make a great office, if needed and a private master suite with a large garden tub and walk in closet. Upstairs offers a kids' retreat with an open game room and 3 bedrooms. Outside features include a large covered front porch and a Texas-sized, pergola covered, back porch that overlooks a large green space for ultimate privacy. Neighborhood amenities include a pool, playground, jogging and biking trails as well as several ponds all conveniently located close to downtown Rockwall which offers many dining, shopping, and entertainment options. Don't miss your hance on this amazing home!
LAST UPDATED | 1/20/2023 | TRACT | Caruth Lake Ph 6 |
---|---|---|---|
YEAR BUILT | 2011 | GARAGE SPACES | 2.0 |
COUNTY | Rockwall | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Rockwall ISD |
---|---|
Elementary School | Sherry and Paul Hamm |
Jr. High School | JW Williams |
High School | Rockwall |
ADDITIONAL DETAILS | |
AIR | Central, Fireplace(s), Natural Gas |
---|---|
AMENITIES | Community Pool, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Playground |
APPLIANCES | Irrigation Equipment, Satellite Dish |
BASEMENT | Slab |
CONSTRUCTION | Brick, Siding |
EXTERIOR | Covered Patio/Porch, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Fireplace(s), Natural Gas |
HOA DUES | 565; Annually |
INTERIOR | Cable TV Available, Chandelier, Decorative Lighting, High Speed Internet Available, Pantry, Walk-In Closet(s) |
LOT | 9060 sq ft |
LOT DESCRIPTION | Adjacent to Greenbelt, Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
LOT DIMENSIONS | 75x121 |
PARKING | 2-Car Double Doors,Garage,Garage Door Opener |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Caruth Lake Ph 6 |
TAXES | 6099 |
UTILITIES | City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Saundra
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Zach Butler, Regal, REALTORS

This data was last updated on: 1/27/23 6:16 AM PST
This IDX solution is (c) Diverse Solutions 2023.